● Imej HD penuh menggantung mikrofon untuk bilik persidangan
● Pelbagai kanta zum optik
● Pendedahan algoritma kawalan dinamik
● Bunyi rendah dan nisbah isyarat-ke-hingar yang tinggi
● Pelbagai antara muka output video
● Pelbagai standard mampatan audio dan video
● Antara muka input Audio
● Pelbagai protokol rangkaian
● Antara muka kawalan pelbagai
● Fungsi tidur kuasa rendah
●Kedudukan Multi-pratetap
● Pelbagai kawalan jauhSistem rakaman persidangan
● Berkenaan dengan pelbagai tempat permohonan: pendidikan jauh, rakaman pengajaran dan penyiaran, sistem persidangan, latihan jauh, telemedicine, sistem percubaan mahkamah, sistem arahan kecemasan, dll.
Model | DSP9253 hanging microphone for conference room |
Camera, Lens Specification | |
Image Sensor | 1/2.8-inch high-quality CMOS Sensor |
Effective Pixels | 2.07million, 16:9 |
Video Signal | DVI(HDMI)/SDI interface video format 1080P60/50/30/25/59.94/29.97;1080I60/50/59.94;720P60/50/30/25/59.94/29.97 |
Lens Optical Zoom | 20x optical zoom f=5.5~110mm |
Visual Angle | 3.3°(narrow angle)~54.7°(wide angle) |
Aperture factor | F1.6 ~ F3.5 |
Digital Zoom | X10 |
Minimum Illumination | 0.5Lux(F1.8, AGC ON) |
Digital Noise Reduction | 2D﹠3D digital noise reduction |
White Balance | Manual/Auto/One-key white balance /3000K/3500K/4000K/4500K/5000K/5500K/6000K/6500K/7000K |
Focus | Auto/Manual/One-key Focus |
Aperture | Auto/Manual |
Electronic Shutter | Auto/Manual |
BLC | On/Off |
Dynamic Range | Off / Dynamic Level Adjustment |
Video Adjustment | Brightness, chromaticity, saturation, contrast, sharpness, black and white mode, gamma curve |
SNR | >55dB |
Interface Function Performance | |
Interface Type | DVI(HDMI)、SDI、LAN、RS232(loop-through)、RS485、A-IN LAN、RS232(input)、A-IN |
Video Output Interface | DVI(HDMI)、HDMI、SDI、LAN、USB3.0 |
Image Stream | Dual Stream Output |
Video Compression Format | H.265、H.264 |
Audio Input Interface | A-IN: Dual Channel 3.5mm Linear Input |
Audio Compression Format | AAC、MP3、G.711A |
Network Interface | 100M Network Port(10/100BASE-TX);5GWiFi(Optional) |
Network Protocol | RTSP、RTMP、ONVIF、GB/T28181;Support Network VISCAControl Protocol; Support remote upgrade, remote reboot, remote reset |
Control Interface | RS232(Loop-through), RS485 |
Control Protocol | VISCA/Pelco-D/Pelco-P; Baud Rate:115200/9600/4800/2400 |
Power Interface | HEC3800 Power Socket (DC12V) |
Power Adapter | Input AC110V-AC220V Output DC12V/1.5A |
Input Voltage | DC12V±10% |
Input Current | 1A (Max) |
Power Consumption | 12W (Max) |
PTZ Specification | |
Horizontal Rotation | -170°~+170° |
Pitch Rotation | -30°~+30° |
Horizontal Control Speed | 0.1 ~100°/sec |
Pitch Control Speed | 0.1~45°/sec |
Preset Positions Speed | Horizontal: 100°/sec, Pitch: 45°/sec |
Number of Preset Positions | The user can set up to 255 preset positions (10 for the remote control) |
Other Specifications | |
Storage Temperature | -10℃~+60℃ |
Storage Humidity | 20%~95% |
Working Temperature | -10℃~+50℃ |
Working Humidity | 20%~80% |
Dimension (W×H×D) | 253.5mm×144mm×169mm |
Weight | 1.46kg |
Environmental Conditions | Indoor |
Accessories | |
Accessories | 12V/1.5APower Adapter, RS232 Control Line, Remote Control, User Manual, Warranty Card |
Optional Accessory | Mounting Bracket |
Laman web ini dilindungi oleh DSPPA audiovisual dan juga digunakan untuk web browsers'Dasar privasiDanTerma penggunaan.