Model | COB-9308 | COB-2508 | COB-5608 | COB-8708 | |
System Parameters | Pixel Pitch (mm) | 0.93 | 1.25 | 1.56 | 1.87 |
Pixel Configuration | True Pixel | ||||
Package Type | Flip-chip COB | ||||
Module Size (mm) | 300 × 168.75 | ||||
Driver IC | FM6569Q | ||||
Scan Mode | 1/ 54 | 1/ 120 | 1/ 108 | 1/ 90 | |
Cabinet Size (mm) | 600 × 337.5 × 35.5 | ||||
Display Size (mm) | 2400 × 1350 | ||||
Overall Size with Stand (mm) | 2410 × 2070 | ||||
Native Resolution | 2560 × 1440 | 1920 × 1080 | 1536 × 864 | 1280 × 720 | |
Audio | 2 × 15W speakers | ||||
Installation Method | Mobile stand / Wall-mounted | ||||
Maintenance Method | Front maintenance | ||||
System Configuration | Control System | MEE410 + KT16E | MEE210 | ||
Operating System | Android 13 | Android 11 | |||
CPU Frequency | 2.2 GHz | 1.8 GHz | |||
CPU Cores | 8 | 4 | |||
GPU | Mali-G52 | Mali-G52 | |||
RAM | LPDDR4X 8GB | LPDDR4X 4GB | |||
ROM | 64G | 32G | |||
Optical Parameters | White Balance Brightness | 600 nits | |||
Refresh Rate | ≥3840 Hz | ||||
Contrast Ratio | 20000:1 | ||||
Grayscale | ≥14-bit | ||||
Color Temperature | 3000–15000 K adjustable | ||||
Viewing Angle (H/V) | 175° / 175° | ||||
Lifespan | 200,000 hours | ||||
Electrical Parameters | Input Voltage | AC 100–240V, 50/60Hz | |||
Max Power Consumption | ~1200W | ~1120W | ~1120W | ~1040W | |
Average Power Consumption | ~480W | ~448W | ~448W | ~416W | |
Environmental Conditions | Operating Temperature / Humidity | -10°C ~ +60°C / 10%–90% RH | |||
Storage Temperature / Humidity | -20°C ~ +60°C / 10%–90% RH | ||||
DSPPA | Becomes Official Partner of Asia Aquatics, Ushering in New Stage of Asian Aquatic Sports Cooperation - 翻译中...
E-Ink Meeting Nameplate vs. Traditional Nameplates: Why Digital Is the Future of Conferencing - 翻译中...
Laman web ini dilindungi oleh DSPPA audiovisual dan juga digunakan untuk web browsers'Dasar privasiDanTerma penggunaan.